| Server | Pool/Rack | Hashrate | WMP Mined | Value USD | Status |
|---|---|---|---|---|---|
| Kuna Yala HQ | Kuna Yala Rack | 0.94 GH/s | 184.32 WMP | $8,716 | LIVE |
| Dakota Node | Dakota Rack | 0.76 GH/s | 148.91 WMP | $7,041 | LIVE |
| Akwesasne Node | Akwesasne Rack | 0.56 GH/s | 109.74 WMP | $5,189 | LIVE |
| Ngöbe Node | Ngöbe Rack | 0.44 GH/s | 86.21 WMP | $4,076 | LIVE |
| Borinken Node | Borinken Rack | 0.30 GH/s | 58.83 WMP | $2,781 | LIVE |
| Datacenter Node 1 | Rack 4 Datacenter | 0.38 GH/s | 74.52 WMP | $3,523 | LIVE |
| Datacenter Node 2 | Rack 1 Datacenter | 0.36 GH/s | 70.61 WMP | $3,338 | LIVE |
| Datacenter Node 3 | Rack 3 Datacenter | 0.34 GH/s | 66.69 WMP | $3,153 | LIVE |
| Datacenter Node 4 | Rack 5 Datacenter | 0.32 GH/s | 62.78 WMP | $2,968 | LIVE |
| Datacenter Node 5 | Rack 1 Datacenter | 0.30 GH/s | 58.86 WMP | $2,783 | LIVE |
| Datacenter Node 6 | Rack 1 Datacenter | 0.24 GH/s | 47.09 WMP | $2,226 | LIVE |
~35K WMP/day (base block reward 0.40 × 25 blocks/sec × 86400 sec adj). Plus IGCM/WUSD/BHEMP/IGCG mints based on activity. Total ~$1.66M/day USD value.
Log in at wallet.futurebdetbank.com. The dashboard shows: pool, hashrate, mined today, total lifetime, pending rewards, claimed rewards.
Yes, 4 stake programs: WMP (12.4% APY no lock), IGCM (8.7% 30d), BHEMP (15.2% 90d), IGCG (18.6% 180d). Auto-compound available.
Yes, on exchange.futurebdetbank.com. 22 active pairs. Top: WMP/WUSD, IGCM/WUSD, FHC/WUSD, BHEMP/WUSD. T+0 settle.
Yes, 100% on-chain. Each mint is linked to a block + signer. Auditable at blockchain.futurebdetbank.com. Quarterly Big-4 audit.
Each desktop connected to the network helps to:
🔐 CONTROLLED ACCESS
The desktop client is distributed ONLY by authorized invitation from the INKG Minister of Finance. To preserve the stability of the sovereign currency, it is not a public download. Contact your tribal nation leader or write to [email protected] to request authorization.
Certified by INKG Sovereign Green Authority · indigenous sovereign jurisdiction under Kaianere'kó:wa (1142 CE)